Our Menu
Signature Moonshine Cocktails
| Item | Price | Calories |
|---|---|---|
| Apple Pie Shine | $9 | 210 cal |
| Peach Orchard Smash | $10 | 195 cal |
| Blackberry Blaze | $11 | 220 cal |
| Lemon Drop Shine | $9 | 180 cal |
| Smoky Mountain Mule | $12 | 230 cal |
| Cherry Bourbon Fizz | $11 | 205 cal |
Straight Shine & Whiskey Flights
| Item | Price | Calories |
|---|---|---|
| Classic Corn Moonshine | $7 | 120 cal |
| Honey Infused Shine | $8 | 140 cal |
| Cinnamon Fire Shine | $8 | 150 cal |
| Barrel Aged Whiskey | $10 | 110 cal |
| Distiller’s Reserve Flight (3) | $18 | 330 cal |
| Premium Tasting Flight (5) | $28 | 550 cal |
Seasonal & Specialty Drinks
| Item | Price | Calories |
|---|---|---|
| Summer Berry Cooler | $10 | 175 cal |
| Autumn Maple Old Fashioned | $13 | 240 cal |
| Spiced Cranberry Punch | $9 | 190 cal |
| Tropical Shine Punch | $11 | 250 cal |
| Winter Mint Mocha Shine | $12 | 260 cal |
Small Bites & Pairing
| Item | Price | Calories |
|---|---|---|
| Southern Cheese Board | $14 | 480 cal |
| Pretzel Bites with Beer Cheese | $9 | 420 cal |
| Smoked Sausage Plate | $12 | 510 cal |
| Fried Pickles | $8 | 350 cal |
| Honey Glazed Nuts | $6 | 300 cal |
Desserts
| Item | Price | Calories |
|---|---|---|
| Bourbon Pecan Pie | $7 | 450 cal |
| Moonshine Bread Pudding | $8 | 520 cal |
| Chocolate Whiskey Cake | $9 | 490 cal |
| Peach Cobbler | $7 | 430 cal |
| Vanilla Bean Ice Cream | $5 | 210 cal |